<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Scientific Association of Wood and Paper Industries</PublisherName>
				<JournalTitle>Iranian Journal of Wood and Paper Industries</JournalTitle>
				<Issn>2008-9066</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of isotherm and kinetic of methylene blue adsorption by Tobacco residues activated carbon/ZnO nanocomposites with non-linear method</ArticleTitle>
<VernacularTitle>Investigation of isotherm and kinetic of methylene blue adsorption by Tobacco residues activated carbon/ZnO nanocomposites with non-linear method</VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>83</LastPage>
			<ELocationID EIdType="pii">36098</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saltanat</FirstName>
					<LastName>Archin Dialameh</LastName>
<Affiliation>Wood and Paper Science Department, Faculty of Natural Resources, Sari Agricultural Sciences and Natural Resource University Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Hassan</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Wood and Paper Science Department, Faculty of Natural Resources, Sari Agricultural Sciences and Natural Resource University Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8019-1972</Identifier>

</Author>
<Author>
					<FirstName>Ghasem</FirstName>
					<LastName>Asadpour Atoie</LastName>
<Affiliation>Wood and Paper Science Department, Faculty of Natural Resources, Sari Agricultural Sciences and Natural Resource University Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Industrial wastewater is one of the major environmental pollutants. Discharge of the colorful industrial effluent into the receptive waters leads to eutrophication and has mutagenic and carcinogenic properties. Therefore, the aim of this study was to investigate the removal of methylene blue (MB) from aqueous solutions by tobacco residues activated carbon and ZnO nanocomposite (TRAC/ZnO). This is an experimental-lab study. The effect of various parameters on adsorbent performance was investigated. The non-linear isotherms and kinetics of adsorption were determined. The dye concentration was measured in wavelength of 664 nm by spectrophotometer. The results indicated that the removal rate of dye increased with increasing the contact time and dose of adsorbent pH but the removal rate decreased with increasing the initial concentration of dye.  The maximum adsorption was achieved at initial concentration of 50 mg.L&lt;sup&gt;-1&lt;/sup&gt;, pH=10, Ultrasonicated time of 8 min and adsorbent dosage of 0.05 g/L&lt;sup&gt;-1&lt;/sup&gt;. In addition, the dye removal with TRAC/ZnO nanocomposite was best fitted to Ferundlich isotherm (R&lt;sup&gt;2&lt;/sup&gt;=0.96) and pseudo second order kinetic (R&lt;sup&gt;2&lt;/sup&gt;=0.92). This study showed that the TRAC/ZnO nanocomposite is highly capable of removing MB dye from aqueous solutions in low contact time. Therefore, the TRAC/ZnO nanocomposite can be considered as an effective adsorbent in dye removal.</Abstract>
			<OtherAbstract Language="FA">Industrial wastewater is one of the major environmental pollutants. Discharge of the colorful industrial effluent into the receptive waters leads to eutrophication and has mutagenic and carcinogenic properties. Therefore, the aim of this study was to investigate the removal of methylene blue (MB) from aqueous solutions by tobacco residues activated carbon and ZnO nanocomposite (TRAC/ZnO). This is an experimental-lab study. The effect of various parameters on adsorbent performance was investigated. The non-linear isotherms and kinetics of adsorption were determined. The dye concentration was measured in wavelength of 664 nm by spectrophotometer. The results indicated that the removal rate of dye increased with increasing the contact time and dose of adsorbent pH but the removal rate decreased with increasing the initial concentration of dye.  The maximum adsorption was achieved at initial concentration of 50 mg.L&lt;sup&gt;-1&lt;/sup&gt;, pH=10, Ultrasonicated time of 8 min and adsorbent dosage of 0.05 g/L&lt;sup&gt;-1&lt;/sup&gt;. In addition, the dye removal with TRAC/ZnO nanocomposite was best fitted to Ferundlich isotherm (R&lt;sup&gt;2&lt;/sup&gt;=0.96) and pseudo second order kinetic (R&lt;sup&gt;2&lt;/sup&gt;=0.92). This study showed that the TRAC/ZnO nanocomposite is highly capable of removing MB dye from aqueous solutions in low contact time. Therefore, the TRAC/ZnO nanocomposite can be considered as an effective adsorbent in dye removal.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Methylene blue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Activated Carbon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ZnO nanoparticle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocomposite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijwp.ir/article_36098_bb0848134966fc5db45aa411b8933a5d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
